| Note: Pharmacy and Supply pricing may vary based on exact item or dosage. Please call Customer Service line for further assistance. | | | |
| Facility | Chargecode | CC Description | Rev | CPT | 1/1/24 Fee |
| ST. LUKE’S | 10000001 | ROOM CHARGE MED SURG, REHAB | 128 | | 3,550.00 |
| ST. LUKE’S | 10000002 | ROOM CHARGE MED SURG | 121 | | 3,550.00 |
| ST. LUKE’S | 10000008 | ROOM CHARGE ICU OR CCU | 200 | | 7,220.00 |
| ST. LUKE’S | 10000019 | BREAST ASPIRATE CYST EA ADDL | 360 | 19001 | 410.00 |
| ST. LUKE’S | 10000033 | ARTHROGRAM SHOULDER INJECT | 320 | 23350 | 880.00 |
| ST. LUKE’S | 10000034 | ARTHROGRAM ELBOW INJECT | 320 | 24220 | 880.00 |
| ST. LUKE’S | 10000035 | ARTHROGRAM WRIST INJECT | 320 | 25246 | 880.00 |
| ST. LUKE’S | 10000036 | ARTHROGRAM HIP INJECT | 320 | 27093 | 880.00 |
| ST. LUKE’S | 10000037 | ARTHROGRAM KNEE INJECT | 320 | 27369 | 880.00 |
| ST. LUKE’S | 10000038 | ARTHROGRAM ANKLE INJECT | 320 | 27648 | 880.00 |
| ST. LUKE’S | 10000058 | ENDO REPAIR TAA WO SUBCLAVIAN | 360 | 33881 | 7,540.00 |
| ST. LUKE’S | 10000075 | HANDLING FEE | 300 | 99001 | 20.00 |
| ST. LUKE’S | 10000080 | SELECTIVE CATH 1ST ORDER THORACIC | 360 | 36215 | 2,140.00 |
| ST. LUKE’S | 10000081 | SELECTIVE CATH 2ND ORDER THORACIC | 360 | 36216 | 2,140.00 |
| ST. LUKE’S | 10000082 | SELECTIVE CATH 3RD ORDER THORACIC | 360 | 36217 | 2,140.00 |
| ST. LUKE’S | 10000084 | SELECTIVE CATH 2&3 THORARIC ADDL | 360 | 36218 | 1,070.00 |
| ST. LUKE’S | 10000085 | SELECTIVE CATH 1ST ORDER ABD/PELVIC | 360 | 36245 | 2,660.00 |
| ST. LUKE’S | 10000086 | SELECTIVE CATH 2ND ABD/PELVIC/EXTREM | 360 | 36246 | 2,660.00 |
| ST. LUKE’S | 10000087 | SELECTIVE CATH 3RD ABD/PELVIC/EXTREM | 360 | 36247 | 2,660.00 |
| ST. LUKE’S | 10000088 | SELECTIVE CATH 2&3 ABD/PELVIC/EXTREM/ADDL | 360 | 36248 | 1,330.00 |
| ST. LUKE’S | 10000089 | SCLEROTHERAPY SINGLE VEIN | 360 | 36470 | 285.00 |
| ST. LUKE’S | 10000090 | SCLEROTHERAPY MULTIPLE VEINS | 360 | 36471 | 425.00 |
| ST. LUKE’S | 10000091 | ABLATION VARICOSE VEIN LASER 1ST | 360 | 36478 | 8,110.00 |
| ST. LUKE’S | 10000092 | CATH VENOUS BLOOD SAMPLING | 360 | 36500 | 1,450.00 |
| ST. LUKE’S | 10000094 | INSERT CVL NON TUNNELED <5 YRS | 360 | 36555 | 2,070.00 |
| ST. LUKE’S | 10000095 | INSERT CVL TUNNELED <5 YRS | 360 | 36557 | 4,730.00 |
| ST. LUKE’S | 10000096 | INSERT CVL TUNNELED 5 YRS >/= | 360 | 36558 | 4,730.00 |
| ST. LUKE’S | 10000098 | INSERT CVL TUNNELED W/PORT 5 YRS >/= | 360 | 36561 | 7,130.00 |
| ST. LUKE’S | 10000100 | INSERT CVL DUAL TUNNELED WO PORT | 360 | 36565 | 5,700.00 |
| ST. LUKE’S | 10000102 | PICC LINE INSERTION <5 YRS | 360 | 36568 | 1,750.00 |
| ST. LUKE’S | 10000103 | PICC INSERTION | 360 | 36569 | 4,590.00 |
| ST. LUKE’S | 10000104 | INSERT PICC W/PORT <5 YRS | 360 | 36570 | 3,900.00 |
| ST. LUKE’S | 10000105 | INSERT PICC W/PORT 5 YRS >/= | 360 | 36571 | 4,110.00 |
| ST. LUKE’S | 10000106 | REPAIR CVL CATH | 360 | 36575 | 1,160.00 |
| ST. LUKE’S | 10000107 | REPAIR CVL CATH W PORT/PUMP | 360 | 36576 | 2,140.00 |
| ST. LUKE’S | 10000108 | REPLACE CVL CATH ONLY | 360 | 36578 | 4,870.00 |
| ST. LUKE’S | 10000109 | REPLACE CVL NON TUNNELED COMPLETE | 360 | 36580 | 2,140.00 |
| ST. LUKE’S | 10000110 | REPLACE CVL TUNNELED COMPLETE | 360 | 36581 | 4,280.00 |
| ST. LUKE’S | 10000111 | REPLACE CVL TUNNELED W/PORT COMPLETE | 360 | 36582 | 5,530.00 |
| ST. LUKE’S | 10000113 | REPLACE PICC COMPLETE | 360 | 36584 | 1,730.00 |
| ST. LUKE’S | 10000115 | REMOVE CVL TUNNELED W/O PORT | 360 | 36589 | 1,270.00 |
| ST. LUKE’S | 10000116 | REMOVE CVL TUNNELED W/PORT | 360 | 36590 | 2,070.00 |
| ST. LUKE’S | 10000117 | BLOOD SPEC IMPLANTED DEVICE | 510 | 36591 | 160.00 |
| ST. LUKE’S | 10000118 | REMOVE PERICATH OBSTRUCTIVE MATERIAL | 360 | 36595 | 4,140.00 |
| ST. LUKE’S | 10000119 | REMOVE INTRACATH OBSTRUCTION MATERIAL | 360 | 36596 | 2,070.00 |
| ST. LUKE’S | 10000120 | INJECT W FLUORO EVAL CENTRAL LINE | 360 | 36598 | 720.00 |
| ST. LUKE’S | 10000121 | THROMBECTOMY VEIN(S) | 360 | 37187 | 9,280.00 |
| ST. LUKE’S | 10000122 | THROMBECTOMY VEIN(S) REPEAT | 360 | 37188 | 9,280.00 |
| ST. LUKE’S | 10000128 | STENT CAROTID W/PROTECTION | 360 | 37215 | 12,510.00 |
| ST. LUKE’S | 10000129 | PHLEBECTOMY 10-20 INCISIONS | 360 | 37765 | 6,510.00 |
| ST. LUKE’S | 10000130 | PHLEBECTOMY >20 INCISIONS | 360 | 37766 | 7,540.00 |
| ST. LUKE’S | 10000131 | PHLEBECTOMY <10 INCISIONS | 360 | 37799 | 4,950.00 |
| ST. LUKE’S | 10000132 | PTA CAROTID | 360 | 37799 | 9,470.00 |
| ST. LUKE’S | 10000134 | BONE MARROW BIOPSY | 360 | 38221 | 1,120.00 |
| ST. LUKE’S | 10000136 | INJECT LYMPHANGIOGRAPHY | 360 | 38790 | 370.00 |
| ST. LUKE’S | 10000137 | INJECT RADIOACTIVE TRACER SENTINEL NODE | 360 | 38792 | 490.00 |
| ST. LUKE’S | 10000139 | BX SALIVARY GLAND NEEDLE | 360 | 42400 | 1,380.00 |
| ST. LUKE’S | 10000142 | FB REMOVAL PHARYNGEAL | 450 | 42809 | 270.00 |
| ST. LUKE’S | 10000145 | INTRO FEEDING TUBE | 360 | 44500 | 870.00 |
| ST. LUKE’S | 10000149 | ANOSCOPY | 510 | 46600 | 305.00 |
| ST. LUKE’S | 10000150 | LIVER BIOPSY | 360 | 47000 | 2,000.00 |
| ST. LUKE’S | 10000151 | PERCUTANEOUS CHOLECYSTOSTOMY | 360 | 47490 | 5,040.00 |
| ST. LUKE’S | 10000157 | BILIARY ENDOSCOPY DX WITH SPECI | 360 | 47552 | 4,380.00 |
| ST. LUKE’S | 10000158 | BILIARY ENDOSCOPY WO STENT | 360 | 47555 | 4,380.00 |
| ST. LUKE’S | 10000159 | BILIARY ENDOSCOPY W STENT | 360 | 47556 | 5,030.00 |
| ST. LUKE’S | 10000165 | IMPLANT TISSUE MARKER PANCREAS | 360 | 49411 | 6,460.00 |
| ST. LUKE’S | 10000169 | PLACE INTERSTITIAL DVC ABD/PELV | 360 | 49411 | 6,460.00 |
| ST. LUKE’S | 10000172 | INSERT INTRAPERITONEAL CATH TUNNEL | 360 | 49418 | 6,650.00 |
| ST. LUKE’S | 10000173 | INSERT DIALYSIS CATH PERMANENT | 360 | 49421 | 5,960.00 |
| ST. LUKE’S | 10000174 | REMOVE PERITONEAL CATH W PORT | 360 | 49422 | 4,550.00 |
| ST. LUKE’S | 10000175 | INJECT PERITONEAL/VENOUS SHUNT | 360 | 49427 | 925.00 |
| ST. LUKE’S | 10000177 | INSERT GASTROSTOMY TUBE W S&I | 360 | 49440 | 1,890.00 |
| ST. LUKE’S | 10000178 | INSERT DUODENUM/J-TUBE W/S&I | 360 | 49441 | 2,140.00 |
| ST. LUKE’S | 10000180 | CONVERT TO G-J TUBE W/S&I | 360 | 49446 | 1,730.00 |
| ST. LUKE’S | 10000181 | CHANGE TUBE GASTRO/CECUM W/S&I | 360 | 49450 | 1,270.00 |
| ST. LUKE’S | 10000182 | CHANGE TUBE SM BOWEL W/S&I | 360 | 49451 | 1,270.00 |
| ST. LUKE’S | 10000183 | CHANGE G-J TUBE W/S&I | 360 | 49452 | 1,020.00 |
| ST. LUKE’S | 10000184 | CLEAR OBSTRUCTED GI TUBE W/S&I | 360 | 49460 | 1,270.00 |
| ST. LUKE’S | 10000185 | INJECTIONS GI TUBE EVAL W/S&I | 320 | 49465 | 1,180.00 |
| ST. LUKE’S | 10000186 | ABLATION ABDOMEN/PERITONEUM | 360 | 49999 | 17,170.00 |
| ST. LUKE’S | 10000187 | BX OMENTUM NEEDLE | 360 | 49999 | 6,330.00 |
| ST. LUKE’S | 10000189 | CHANGE URETERAL STENT-PERC S&I | 360 | 50382 | 4,330.00 |
| ST. LUKE’S | 10000190 | REMOVE URETERAL STENT-PERC S&I | 360 | 50384 | 4,330.00 |
| ST. LUKE’S | 10000191 | CHANGE URETERAL STENT S&I | 360 | 50385 | 4,250.00 |
| ST. LUKE’S | 10000192 | REMOVE URETERAL STENT S&I | 360 | 50386 | 1,450.00 |
| ST. LUKE’S | 10000193 | CHANGE TRANSNEPHRIC STENT S&I | 360 | 50387 | 3,070.00 |
| ST. LUKE’S | 10000194 | REMOVE NEPHROSTOMY TUBE/FLUORO | 360 | 50389 | 1,160.00 |
| ST. LUKE’S | 10000195 | ASPIRATE RENAL CYST/PELVIS | 360 | 50390 | 2,070.00 |
| ST. LUKE’S | 10000196 | MANOMETRY STUDIES VIA CATHETER | 360 | 50396 | 2,300.00 |
| ST. LUKE’S | 10000197 | ABLATION RENAL LESION(S) | 360 | 50592 | 6,840.00 |
| ST. LUKE’S | 10000198 | CRYOABLATION RENAL TUMOR(S) | 360 | 50593 | 24,060.00 |
| ST. LUKE’S | 10000199 | CHANGE URETEROSTOMY TUBE | 360 | 50688 | 2,690.00 |
| ST. LUKE’S | 10000202 | INSERT SUPRAPUBIC CATH | 360 | | 3,590.00 |
| ST. LUKE’S | 10000203 | INJECT CYSTOGRAM | 320 | 51600 | 725.00 |
| ST. LUKE’S | 10000204 | INJECT URETHROGRAM RETROGRADE | 360 | 51610 | 855.00 |
| ST. LUKE’S | 10000205 | BLADDER IRRIGATE OR INSTALLATION | 360 | 51700 | 520.00 |
| ST. LUKE’S | 10000206 | STRAIGHT CATH | 510 | 51701 | 225.00 |
| ST. LUKE’S | 10000207 | FOLEY CATH INSERTION | 510 | 51702 | 375.00 |
| ST. LUKE’S | 10000208 | BLADDER CATH COMPLEX | 360 | 51703 | 625.00 |
| ST. LUKE’S | 10000209 | CYSTOSTOMY TUBE CHANGE | 360 | 51705 | 405.00 |
| ST. LUKE’S | 10000210 | BLADDER SCAN-RESIDUAL URINE | 402 | 51798 | 230.00 |
| ST. LUKE’S | 10000211 | URINARY PROCEDURE MISC | 360 | 53899 | 6,110.00 |
| ST. LUKE’S | 10000213 | I&D SCROTAL SPACE | 360 | 54700 | 3,870.00 |
| ST. LUKE’S | 10000214 | PROSTATE, NEEDLE BIOPSIES | 360 | 55700 | 2,300.00 |
| ST. LUKE’S | 10000215 | PESSARY INSERTION | 510 | 57160 | 300.00 |
| ST. LUKE’S | 10000216 | HYSTEROSALPINGOGRAM INJECT | 360 | 58340 | 1,270.00 |
| ST. LUKE’S | 10000233 | VAGINAL DELIVERY ONLY | 450 | 59409 | 1,570.00 |
| ST. LUKE’S | 10000235 | DELIVERY PLACENTA | 720 | 59414 | 1,220.00 |
| ST. LUKE’S | 10000238 | BX THYROID NEEDLE | 360 | 60100 | 1,440.00 |
| ST. LUKE’S | 10000239 | UNLISTED PROCEDURE ENDOCRINE SYSTEM | 360 | 60699 | 7,010.00 |
| ST. LUKE’S | 10000240 | CERVICAL PUNCTURE W/O INJECTION | 360 | 61050 | 1,680.00 |
| ST. LUKE’S | 10000241 | CERVICAL PUNCTURE W/INJECTION | 360 | 61055 | 1,680.00 |
| ST. LUKE’S | 10000243 | ENDOVASC OCCLUSION HEAD/NECK W/S&I | 360 | 61623 | 17,360.00 |
| ST. LUKE’S | 10000244 | PTA INTRACRANIAL | 360 | 61630 | 5,210.00 |
| ST. LUKE’S | 10000245 | PTA INTRACRANIAL W STENT | 360 | 61635 | 6,250.00 |
| ST. LUKE’S | 10000246 | DILATE INTRACRANIAL VASOSPASM 1ST | 360 | 61640 | 3,610.00 |
| ST. LUKE’S | 10000247 | DILATE INTRACRANIAL VASOSPASM ADD ON | 360 | 61641 | 3,610.00 |
| ST. LUKE’S | 10000248 | DILATE INTRACRANIAL VASOSPASM SECONDARY | 360 | 61642 | 3,610.00 |
| ST. LUKE’S | 10000250 | ASSISTED NAVIGATION EXTRADURAL | 360 | 61782 | 1,980.00 |
| ST. LUKE’S | 10000251 | LUMBAR PUNCTURE DIAGNOSTIC | 360 | 62270 | 1,100.00 |
| ST. LUKE’S | 10000252 | EPIDURAL BLOOD OR CLOT PATCH | 360 | 62273 | 1,900.00 |
| ST. LUKE’S | 10000253 | INJECT FOR MYELOGRAM OR CT LUMBAR | 360 | 62284 | 1,100.00 |
| ST. LUKE’S | 10000254 | DISKECTOMY/PERCUTANEOUS LUMBAR | 360 | 62287 | 6,670.00 |
| ST. LUKE’S | 10000258 | EPIDURAL INJ 1ST LEVEL W/ IMAGING | 360 | | 3,430.00 |
| ST. LUKE’S | 10000259 | INJECT NERVE OCCIPITAL | 360 | 64405 | 980.00 |
| ST. LUKE’S | 10000261 | NERVE BLOCK CELIAC PLEXUS | 360 | 64530 | 2,460.00 |
| ST. LUKE’S | 10000262 | NEUROLYSIS TRIGEMNAL NERVE 2&3 BRANCH | 360 | 64610 | 3,540.00 |
| ST. LUKE’S | 10000266 | FB CORNEA NO SLIT | 516 | 65220 | 435.00 |
| ST. LUKE’S | 10000267 | FB CORNEA W/SLIT | 516 | 65222 | 435.00 |
| ST. LUKE’S | 10000268 | INJECT DACROCYSTOGRAM | 360 | 68850 | 525.00 |
| ST. LUKE’S | 10000269 | FB REMOVAL EAR | 516 | 69200 | 150.00 |
| ST. LUKE’S | 10000270 | REMOVE EAR WAX W/INSTRUMENT UNILAT | 510 | 69210 | 100.00 |
| ST. LUKE’S | 10000271 | TYMPANOSTOMY & TUBE INSERT | 360 | 69433 | 1,730.00 |
| ST. LUKE’S | 10000272 | CISTERNOGRAM S&I | 320 | 70015 | 1,750.00 |
| ST. LUKE’S | 10000273 | XR EYE FOREIGN BODY | 320 | 70030 | 265.00 |
| ST. LUKE’S | 10000274 | XR MANDIBLE PARTIAL | 320 | 70100 | 560.00 |
| ST. LUKE’S | 10000275 | XR MANDIBLE COMPLETE | 320 | 70110 | 750.00 |
| ST. LUKE’S | 10000276 | XR FACIAL BONES < 3 VIEW | 320 | 70140 | 520.00 |
| ST. LUKE’S | 10000277 | XR FACIAL BONES COMPLETE | 320 | 70150 | 770.00 |
| ST. LUKE’S | 10000278 | XR NASAL BONES | 320 | 70160 | 635.00 |
| ST. LUKE’S | 10000279 | XR EYE DACROCYSTOGRAM S&I | 320 | 70170 | 850.00 |
| ST. LUKE’S | 10000280 | XR ORBITS MINIMUM 4 VIEWS | 320 | 70200 | 625.00 |
| ST. LUKE’S | 10000281 | XR SINUSES < 3 VIEW | 320 | 70210 | 540.00 |
| ST. LUKE’S | 10000282 | XR SINUSES COMPLETE | 320 | 70220 | 815.00 |
| ST. LUKE’S | 10000283 | XR SKULL < 4 VIEW | 320 | 70250 | 535.00 |
| ST. LUKE’S | 10000284 | XR SKULL COMPLETE | 320 | 70260 | 800.00 |
| ST. LUKE’S | 10000285 | XR DENTAL PARTIAL | 320 | 70310 | 425.00 |
| ST. LUKE’S | 10000286 | XR DENTAL COMPLETE | 320 | 70320 | 425.00 |
| ST. LUKE’S | 10000289 | XR ORTHOPANTOGRAM | 320 | 70355 | 535.00 |
| ST. LUKE’S | 10000290 | XR NECK SOFT TISSUES | 320 | 70360 | 535.00 |
| ST. LUKE’S | 10000292 | XR SIALOGRAM S&I | 320 | 70390 | 1,160.00 |
| ST. LUKE’S | 10000293 | CT HEAD W/O DYE | 350 | 70450 | 2,800.00 |
| ST. LUKE’S | 10000294 | CT HEAD W/DYE | 350 | 70460 | 3,000.00 |
| ST. LUKE’S | 10000295 | CT HEAD W/WO DYE | 350 | 70470 | 4,400.00 |
| ST. LUKE’S | 10000296 | CT ORBIT/SELLA/FOSSA/MASTOID/EAR W/O DYE | 350 | 70480 | 2,800.00 |
| ST. LUKE’S | 10000297 | CT ORBIT/SELLA/FOSSA/MASTOID/EAR W/DYE | 350 | 70481 | 3,000.00 |
| ST. LUKE’S | 10000298 | CT ORBIT/SELLA/FOSSA/MASTOID/EAR W/WO DYE | 350 | 70482 | 4,400.00 |
| ST. LUKE’S | 10000299 | CT MAXILLIOFACIAL W/O DYE | 350 | 70486 | 2,800.00 |
| ST. LUKE’S | 10000303 | CT MAXILLIOFACIAL W/DYE | 350 | 70487 | 3,000.00 |
| ST. LUKE’S | 10000304 | CT MAXILLIOFACL W/WO DYE | 350 | 70488 | 4,400.00 |
| ST. LUKE’S | 10000305 | CT NECK W/O DYE | 350 | 70490 | 2,800.00 |
| ST. LUKE’S | 10000306 | CT NECK W/DYE | 350 | 70491 | 3,000.00 |
| ST. LUKE’S | 10000307 | CT NECK W/WO DYE | 350 | 70492 | 4,400.00 |
| ST. LUKE’S | 10000308 | CT ANGIO HEAD | 350 | 70496 | 3,720.00 |
| ST. LUKE’S | 10000309 | CT ANGIO NECK | 350 | 70498 | 3,720.00 |
| ST. LUKE’S | 10000310 | MR ORBIT/FACE/NECK W/O DYE | 610 | 70540 | 4,040.00 |
| ST. LUKE’S | 10000311 | MR ORBIT/FACE/NECK W/DYE | 610 | 70542 | 4,240.00 |
| ST. LUKE’S | 10000312 | MR ORBIT/FACE/NECK W/WO DYE | 610 | 70543 | 6,260.00 |
| ST. LUKE’S | 10000313 | MRA HEAD W/O DYE | 610 | 70544 | 4,040.00 |
| ST. LUKE’S | 10000314 | MRA HEAD W/DYE | 610 | 70545 | 4,240.00 |
| ST. LUKE’S | 10000315 | MRA HEAD W/WO DYE | 610 | 70546 | 6,260.00 |
| ST. LUKE’S | 10000316 | MRA NECK W/O DYE | 610 | 70547 | 4,040.00 |
| ST. LUKE’S | 10000317 | MRA NECK W/DYE | 610 | 70548 | 4,240.00 |
| ST. LUKE’S | 10000318 | MRA NECK W/WO DYE | 610 | 70549 | 6,260.00 |
| ST. LUKE’S | 10000319 | MR BRAIN W/O DYE | 610 | 70551 | 4,040.00 |
| ST. LUKE’S | 10000320 | MR BRAIN W/DYE | 610 | 70552 | 4,240.00 |
| ST. LUKE’S | 10000321 | MR BRAIN W/WO DYE | 610 | 70553 | 6,260.00 |
| ST. LUKE’S | 10000322 | MR FMRI BRAIN BY TECH | 611 | 70554 | 2,410.00 |
| ST. LUKE’S | 10000324 | XR CHEST 1 VIEW | 320 | 71045 | 315.00 |
| ST. LUKE’S | 10000325 | XR CHEST 2 VIEWS | 320 | 71046 | 370.00 |
| ST. LUKE’S | 10000326 | XR CHEST 3 VIEWS | 320 | 71047 | 455.00 |
| ST. LUKE’S | 10000328 | XR CHEST 4 + VIEWS | 320 | 71048 | 515.00 |
| ST. LUKE’S | 10000331 | XR RIBS BILATERAL 3 VIEW | 320 | 71110 | 1,130.00 |
| ST. LUKE’S | 10000332 | XR RIBS W/CHEST BILATERAL 4 VIEW | 320 | 71111 | 1,320.00 |
| ST. LUKE’S | 10000333 | XR STERNUM 2 VIEW | 320 | 71120 | 555.00 |
| ST. LUKE’S | 10000334 | XR STERNOCLAVICULAR JOINT 3 VIEW | 320 | 71130 | 510.00 |
| ST. LUKE’S | 10000335 | CT CHEST DX W/O DYE | 350 | 71250 | 2,800.00 |
| ST. LUKE’S | 10000336 | CT CHEST DX W/DYE | 350 | 71260 | 3,000.00 |
| ST. LUKE’S | 10000337 | CT CHEST DX W/WO DYE | 350 | 71270 | 4,400.00 |
| ST. LUKE’S | 10000338 | CT ANGIO CHEST | 350 | 71275 | 3,720.00 |
| ST. LUKE’S | 10000339 | MR CHEST W/O DYE | 610 | 71550 | 4,040.00 |
| ST. LUKE’S | 10000340 | MR CHEST W/DYE | 610 | 71551 | 4,240.00 |
| ST. LUKE’S | 10000341 | MR CHEST W/WO DYE | 610 | 71552 | 6,260.00 |
| ST. LUKE’S | 10000343 | XR SPINE ANY LEVEL 1 VIEW | 320 | 72020 | 710.00 |
| ST. LUKE’S | 10000344 | XR CERVICAL SPINE 2-3 VIEWS | 320 | 72040 | 855.00 |
| ST. LUKE’S | 10000345 | XR CERVICAL SPINE 4-5 VIEWS | 320 | 72050 | 1,250.00 |
| ST. LUKE’S | 10000346 | XR CERVICAL SPINE 6 VIEWS > | 320 | 72052 | 1,420.00 |
| ST. LUKE’S | 10000348 | XR THORACIC SPINE 2 VIEW | 320 | 72070 | 855.00 |
| ST. LUKE’S | 10000349 | XR THORACIC SPINE 3 VIEW | 320 | 72072 | 985.00 |
| ST. LUKE’S | 10000350 | XR THORACIC SPINE 4 VIEW | 320 | 72074 | 1,010.00 |
| ST. LUKE’S | 10000351 | XR THORACOLUMBAR SPINE 2 VIEW | 320 | 72080 | 930.00 |
| ST. LUKE’S | 10000353 | XR LUMBAR SPINE 2 OR 3 VIEW | 320 | 72100 | 925.00 |
| ST. LUKE’S | 10000354 | XR LUMBAR SPINE 4 VIEW MIN | 320 | 72110 | 1,300.00 |
| ST. LUKE’S | 10000355 | XR L SPINE BENDING 6 VIEW OR > | 320 | 72114 | 1,050.00 |
| ST. LUKE’S | 10000356 | XR L SPINE BENDING VIEW 2 TO 3 | 320 | 72120 | 755.00 |
| ST. LUKE’S | 10000357 | CT C SPINE W/O DYE | 350 | 72125 | 2,800.00 |
| ST. LUKE’S | 10000358 | CT C SPINE W/DYE | 350 | 72126 | 3,000.00 |
| ST. LUKE’S | 10000359 | CT C SPINE W/WO DYE | 350 | 72127 | 4,400.00 |
| ST. LUKE’S | 10000360 | CT T SPINE W/O DYE | 350 | 72128 | 2,800.00 |
| ST. LUKE’S | 10000361 | CT T SPINE W/DYE | 350 | 72129 | 3,000.00 |
| ST. LUKE’S | 10000362 | CT T SPINE W/WO DYE | 350 | 72130 | 4,400.00 |
| ST. LUKE’S | 10000363 | CT L SPINE W/O DYE | 350 | 72131 | 2,800.00 |
| ST. LUKE’S | 10000364 | CT L SPINE W/DYE | 350 | 72132 | 3,000.00 |
| ST. LUKE’S | 10000365 | CT L SPINE W/WO DYE | 350 | 72133 | 4,400.00 |
| ST. LUKE’S | 10000366 | MR C SPINE W/O DYE | 610 | 72141 | 4,040.00 |
| ST. LUKE’S | 10000367 | MR C SPINE W/DYE | 610 | 72142 | 4,240.00 |
| ST. LUKE’S | 10000368 | MR T SPINE WO DYE | 610 | 72146 | 4,040.00 |
| ST. LUKE’S | 10000369 | MR T SPINE W/DYE | 610 | 72147 | 4,240.00 |
| ST. LUKE’S | 10000370 | MR L SPINE WO DYE | 610 | 72148 | 4,040.00 |
| ST. LUKE’S | 10000371 | MR L SPINE W DYE | 610 | 72149 | 4,240.00 |
| ST. LUKE’S | 10000372 | MR C SPINE W/WO DYE | 610 | 72156 | 6,260.00 |
| ST. LUKE’S | 10000373 | MR T SPINE W/WO DYE | 610 | 72157 | 6,260.00 |
| ST. LUKE’S | 10000374 | MR L SPINE W/WO DYE | 610 | 72158 | 6,260.00 |
| ST. LUKE’S | 10000376 | XR PELVIS 1 OR 2 VIEW | 320 | 72170 | 515.00 |
| ST. LUKE’S | 10000377 | XR PELVIS COMPLETE 3 VIEW MIN | 320 | 72190 | 690.00 |
| ST. LUKE’S | 10000378 | CT ANGIO PELVIS | 350 | 72191 | 3,720.00 |
| ST. LUKE’S | 10000379 | CT PELVIS W/O DYE | 350 | 72192 | 2,800.00 |
| ST. LUKE’S | 10000380 | CT PELVIS W/DYE | 350 | 72193 | 3,000.00 |
| ST. LUKE’S | 10000381 | CT PELVIS W/WO DYE | 350 | 72194 | 4,400.00 |
| ST. LUKE’S | 10000382 | MR PELVIS W/O DYE | 610 | 72195 | 4,040.00 |
| ST. LUKE’S | 10000383 | MR PELVIS W/DYE | 610 | 72196 | 4,240.00 |
| ST. LUKE’S | 10000384 | MR PELVIS W/WO DYE | 610 | 72197 | 6,260.00 |
| ST. LUKE’S | 10000385 | XR SACROILIAC JOINTS < 3 VIEWS | 320 | 72200 | 485.00 |
| ST. LUKE’S | 10000386 | XR SACROILIAC JOINTS 3 VIEW MIN | 320 | 72202 | 615.00 |
| ST. LUKE’S | 10000387 | XR SACRUM & COCCYX 2 VIEW MIN | 320 | 72220 | 635.00 |
| ST. LUKE’S | 10000388 | MYELOGRAM CERVICAL S&I | 320 | 72240 | 2,400.00 |
| ST. LUKE’S | 10000389 | MYELOGRAM THORACIC S&I | 320 | 72255 | 2,400.00 |
| ST. LUKE’S | 10000390 | MYELOGRAM LUMBAR S&I | 320 | 72265 | 2,400.00 |
| ST. LUKE’S | 10000393 | DISCOGRAM C/T EACH LEVEL S&I | 320 | 72285 | 3,710.00 |
| ST. LUKE’S | 10000395 | DISKOGRAM L/S EA LEVEL S&I | 320 | 72295 | 3,710.00 |
| ST. LUKE’S | 10000397 | XR SCAPULA COMPLETE | 320 | 73010 | 545.00 |
| ST. LUKE’S | 10000400 | XR SHOULDER ARTHROGRAM S&I | 320 | 73040 | 1,850.00 |
| ST. LUKE’S | 10000401 | XR AC JOINTS BILATERAL | 320 | 73050 | 565.00 |
| ST. LUKE’S | 10000410 | XR WRIST ARTHROGRAM S&I | 320 | 73115 | 1,250.00 |
| ST. LUKE’S | 10000413 | XR FINGER(S) 2 VIEW MINIMUM | 320 | 73140 | 520.00 |
| ST. LUKE’S | 10000425 | XR HIP ARTHROGRAM S&I | 320 | 73525 | 1,850.00 |
| ST. LUKE’S | 10000432 | XR KNEES STANDING AP BILATERAL | 320 | 73565 | 485.00 |
| ST. LUKE’S | 10000433 | XR KNEE ARTHROGRAM S&I | 320 | 73580 | 1,850.00 |
| ST. LUKE’S | 10000436 | XR ANKLE 2 VIEW | 320 | 73600 | 505.00 |
| ST. LUKE’S | 10000437 | XR ANKLE COMPLETE | 320 | 73610 | 605.00 |
| ST. LUKE’S | 10000442 | XR TOE(S) 2 VIEW MIN | 320 | 73660 | 505.00 |
| ST. LUKE’S | 10000453 | XR ABDOMEN 1 VIEW | 320 | 74018 | 610.00 |
| ST. LUKE’S | 10000454 | XR ABDOMEN 2 VIEWS | 320 | 74019 | 760.00 |
| ST. LUKE’S | 10000455 | XR ABDOMEN 3 OR MORE VIEWS | 320 | 74021 | 915.00 |
| ST. LUKE’S | 10000456 | XR ABDOMEN, ACUTE SERIES | 320 | 74022 | 1,060.00 |
| ST. LUKE’S | 10000457 | CT ABDOMEN W/O DYE | 350 | 74150 | 2,800.00 |
